Z-Section Properties
Dimensional properties of Hi-SPAN Z sections.
150mm
Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
Z15613 | 150 | 17 | 66 | 60 | 19 | 1.3 | 3.01 |
Z15614 | 150 | 17 | 66 | 60 | 19 | 1.4 | 3.24 |
Z15615 | 150 | 17 | 66 | 60 | 19 | 1.5 | 3.47 |
Z15616 | 150 | 17 | 66 | 60 | 19 | 1.6 | 3.71 |
Z15618 | 150 | 17 | 66 | 60 | 19 | 1.8 | 4.17 |
Z15620 | 150 | 17 | 66 | 60 | 19 | 2.0 | 4.63 |
170mm
Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
Z17613 | 170 | 17 | 66 | 60 | 19 | 1.3 | 3.23 |
Z17614 | 170 | 17 | 66 | 60 | 19 | 1.4 | 3.48 |
Z17615 | 170 | 17 | 66 | 60 | 19 | 1.5 | 3.73 |
Z17616 | 170 | 17 | 66 | 60 | 19 | 1.6 | 3.98 |
Z17618 | 170 | 17 | 66 | 60 | 19 | 1.8 | 4.48 |
Z17620 | 170 | 17 | 66 | 60 | 19 | 2.0 | 4.98 |
Z17624 | 170 | 17 | 66 | 60 | 19 | 2.4 | 5.92 |
205mm
Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
Z20613 | 205 | 17 | 66 | 60 | 19 | 1.3 | 3.59 |
Z20614 | 205 | 17 | 66 | 60 | 19 | 1.4 | 3.87 |
Z20615 | 205 | 17 | 66 | 60 | 19 | 1.5 | 4.14 |
Z20616 | 205 | 17 | 66 | 60 | 19 | 1.6 | 4.42 |
Z20618 | 205 | 17 | 66 | 60 | 19 | 1.8 | 4.97 |
Z20620 | 205 | 17 | 66 | 60 | 19 | 2.0 | 5.53 |
Z20624 | 205 | 17 | 66 | 60 | 19 | 2.4 | 6.58 |
Z20629 | 205 | 17 | 66 | 60 | 19 | 2.9 |
230mm
Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
Z23815 | 230 | 17 | 83 | 75 | 19 | 1.5 | 4.83 |
Z23816 | 230 | 17 | 83 | 75 | 19 | 1.6 | 5.15 |
Z23818 | 230 | 17 | 83 | 75 | 19 | 1.8 | 5.79 |
Z23820 | 230 | 17 | 83 | 75 | 19 | 2.0 | 6.44 |
Z23824 | 230 | 17 | 83 | 75 | 19 | 2.4 | 7.63 |
Z23832 | 230 | 17 | 83 | 75 | 19 | 3.2 | 10.05 |
255mm
Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
Z25816 | 255 | 17 | 83 | 75 | 19 | 1.6 | 5.46 |
Z25818 | 255 | 17 | 83 | 75 | 19 | 1.8 | 6.15 |
Z25820 | 255 | 17 | 83 | 75 | 19 | 2.0 | 6.83 |
Z25824 | 255 | 17 | 83 | 75 | 19 | 2.4 | 8.10 |
Z25830 | 255 | 17 | 83 | 75 | 19 | 3.0 | 10.01 |
Z25832 | 255 | 17 | 83 | 75 | 19 | 3.2 | 10.68 |
305mm
Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
Z30920 | 305 | 20 | 94 | 86 | 22 | 2.0 | 8.02 |
Z30925 | 305 | 20 | 94 | 86 | 22 | 2.5 | 9.91 |
Z30929 | 305 | 20 | 94 | 86 | 22 | 2.9 | 11.50 |
350mm
Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
Z35925 | 350 | 20 | 94 | 86 | 22 | 2.5 | 10.79 |
Z35929 | 350 | 20 | 94 | 86 | 22 | 2.9 | 12.52 |