S-Section Properties
Dimensional properties of Hi-SPAN S sections.
70mm
Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
S705012 | 70 | 12 | 50 | 50 | 12 | 1.2 | 1.72 |
S705015 | 70 | 13 | 50 | 50 | 13 | 1.5 | 2.18 |
S705020 | 70 | 15 | 50 | 50 | 15 | 2.0 | 2.95 |
S706612 | 70 | 12 | 66 | 66 | 12 | 1.2 | 2.01 |
S706615 | 70 | 13 | 66 | 66 | 13 | 1.5 | 2.54 |
S706620 | 70 | 15 | 66 | 66 | 15 | 2.0 | 3.45 |
100mm
Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
S1005012 | 100 | 12 | 50 | 50 | 12 | 1.2 | 2.00 |
S1005015 | 100 | 13 | 50 | 50 | 13 | 1.5 | 2.52 |
S1005020 | 100 | 15 | 50 | 50 | 15 | 2.0 | 3.42 |
S1006612 | 100 | 12 | 66 | 66 | 12 | 1.2 | 2.29 |
S1006615 | 100 | 13 | 66 | 66 | 13 | 1.5 | 2.89 |
S1006620 | 100 | 15 | 66 | 66 | 15 | 2.0 | 3.91 |
150mm
Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
S1505012 | 150 | 12 | 50 | 50 | 12 | 1.2 | 2.45 |
S1505015 | 150 | 13 | 50 | 50 | 13 | 1.5 | 3.09 |
S1505020 | 150 | 15 | 50 | 50 | 15 | 2.0 | 4.18 |
S1506612 | 150 | 12 | 66 | 66 | 12 | 1.2 | 2.74 |
S1506615 | 150 | 13 | 66 | 66 | 13 | 1.5 | 3.46 |
S1506620 | 150 | 15 | 66 | 66 | 15 | 2.0 | 4.68 |
200mm
Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
S2006612 | 200 | 15 | 66 | 66 | 15 | 1.2 | 3.25 |
S2006614 | 200 | 15 | 66 | 66 | 15 | 1.4 | 3.80 |
S2006616 | 200 | 16 | 66 | 66 | 16 | 1.6 | 4.38 |
S2006620 | 200 | 18 | 66 | 66 | 18 | 2.0 | 5.54 |
225mm
Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
S2256614 | 225 | 15 | 66 | 66 | 15 | 1.4 | 4.07 |
S2256616 | 225 | 16 | 66 | 66 | 16 | 1.6 | 4.69 |
S2256620 | 225 | 18 | 66 | 66 | 18 | 2.0 | 5.92 |
255mm
Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
S2558014 | 255 | 18 | 80 | 80 | 18 | 1.4 | 4.76 |
S2558016 | 255 | 18 | 80 | 80 | 18 | 1.6 | 5.44 |
S2558020 | 255 | 18 | 80 | 80 | 18 | 2.0 | 6.82 |