Cleat Details
Dimensional properties of standard Hi-SPAN cleats.
PC CLEAT
Cleat | DIM C | DIM R | THK |
PC15 | 67 | 50 | 6mm |
PC17 | 87 | 50 | 6mm |
PC20 | 116 | 53 | 8mm |
PC23 | 146 | 50 | 8mm |
PC25 | 146 | 62 | 8mm |
PC30 | 196 | 62 | 10mm |
PC35 | 241 | 62 | 10mm |
C CLEAT
Cleat | DIM A | DIM B | THK |
C15 | 67 | 50 | 6mm |
C17 | 87 | 50 | 6mm |
C20 | 116 | 53 | 8mm |
C23 | 146 | 50 | 8mm |
C25 | 146 | 62 | 8mm |
C30 | 196 | 62 | 10mm |
C35 | 241 | 62 | 10mm |
MFB CLEAT
Cleat | DIM C |
DIM D |
DIM E |
DIM G |
MFB50 | 94 | 50 | 22 | 110 |
MFB67 | 111 | 67 | 22 | 110 |
MFB87 | 131 | 87 | 22 | 110 |
MFB116 | 160 | 116 | 22 | 120 |
MFB146 | 190 | 146 | 22 | 120 |
MFB196 | 240 | 196 | 22 | 130 |
MFB241 | 285 | 241 | 22 | 130 |
TC CLEAT
Cleat | DIM C |
DIM D |
DIM E |
DIM G |
TC50 | 94 | 50 | 22 | 110 |
TC67 | 111 | 67 | 22 | 110 |
TC87 | 131 | 87 | 22 | 110 |
TC116 | 160 | 116 | 22 | 110 |
TC146 | 190 | 146 | 22 | 130 |
TC196 | 240 | 196 | 22 | 130 |
TC241 | 285 | 241 | 22 | 130 |
ED Cleat
Cleat | DIM B | DIM C |
ED17 | 84 | 42 |
ED20 | 100 | 53 |
ED24 | 116 | 53 |
ED28 | 146 | 53 |
ES Cleat
Cleat | DIM B | DIM C |
ES17 | 84 | 42 |
ES20 | 100 | 53 |
ES24 | 116 | 53 |
ES28 | 146 | 53 |
CFP Plate
Cleat | DIM A |
DIM B |
CFP50 | 100 | 50 |
CFP67 | 117 | 67 |
CFP87 | 137 | 87 |
CFP116 | 166 | 116 |
CFP146 | 196 | 146 |
CFP196 | 248 | 196 |
CFP241 | 291 | 241 |
CP Plate
Cleat | DIM B |
DIM C |
CP156 | 36 | 67 |
CP176 | 36 | 87 |
CP206 | 40 | 116 |
CP238 | 34 | 146 |
CP258 | 47 | 146 |
CP309 | 44 | 196 |
CP359 | 44 | 240 |
VR Cleat
Cleat | DIM A |
DIM B |
DIM C |
DIM D |
DIM E |
VR15 | 20 | 67 | 18 | 100 | 25 |
VR17 | 20 | 87 | 18 | 100 | 45 |
VR20 | 18 | 116 | 21 | 100 | 75 |
VR23 | 20 | 146 | 19 | 120 | 105 |
VR25 | 22 | 146 | 32 | 120 | 120 |
VR30 | 22 | 196 | 32 | 140 | 170 |
VR35 | 22 | 241 | 32 | 140 | 215 |
VRT Cleat
AC Cleat
Cleat | DIM B |
DIM C |
DIM D |
AC15 | 67 | 41 | 41 |
AC17 | 87 | 51 | 51 |
AC20 | 116 | 65 | 66 |
AC23 | 146 | 80 | 81 |
AC25 | 146 | 80 | 81 |
AC30 | 196 | 105 | 106 |
AC35 | 241 | 128 | 128 |
ST Cleat
Cleat | DIM A |
DIM B |
ST15 | 107 | 67 |
ST17 | 127 | 87 |
ST20 | 156 | 116 |
ST23 | 186 | 146 |
ST25 | 186 | 146 |
ST30 | 236 | 196 |
ST35 | 281 | 241 |
RH1 Cleat
RH2 Cleat
EB Cleat
Cleat | DIM B | DIM C | DIM D |
EB17 | 84 | 62 | 37 |
EB20 | 100 | 70 | 45 |
EB24 | 116 | 78 | 53 |
EB28 | 146 | 93 | 68 |
FB Cleat
A Cleat
Cleat | DIM B |
DIM C |
DIM D |
DIM E |
A15 | 100 | 67 | 33 | 175 |
A17 | 100 | 87 | 33 | 195 |
A20 | 103 | 116 | 31 | 225 |
A23 | 100 | 146 | 34 | 255 |
A25 | 112 | 146 | 32 | 265 |
A30 | 112 | 196 | 32 | 315 |
A35 | 122 | 241 | 32 | 360 |
CW Cleat
AW Cleat