C-Section Properties
Dimensional properties of Hi-SPAN C sections.
127mm
| Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
| C12715 | 127 | 15 | 66 | 66 | 15 | 1.5 | 3.20 |
| C12716 | 127 | 15 | 66 | 66 | 15 | 1.6 | 3.42 |
| C12718 | 127 | 15 | 66 | 66 | 15 | 1.8 | 3.84 |
| C12720 | 127 | 15 | 66 | 66 | 15 | 2.0 | 4.27 |
150mm
| Sec Ref. | Depth | Top Lip | Top Flg | Btm Flg | Btm Lip | t | Weight kg/m |
| C15613 | 150 | 15 | 66 | 66 | 15 | 1.3 | 3.01 |
| C15614 | 150 | 15 | 66 | 66 | 15 | 1.4 | 3.24 |
| C15615 | 150 | 15 | 66 | 66 | 15 | 1.5 | 3.47 |
| C15616 | 150 | 15 | 66 | 66 | 15 | 1.6 | 3.71 |
| C15618 | 150 | 15 | 66 | 66 | 15 | 1.8 | 4.17 |
| C15620 | 150 | 15 | 66 | 66 | 15 | 2.0 | 4.63 |
170mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C17613 | 170 | 15 | 66 | 66 | 15 | 1.3 | 3.23 |
| C17614 | 170 | 15 | 66 | 66 | 15 | 1.4 | 3.48 |
| C17615 | 170 | 15 | 66 | 66 | 15 | 1.5 | 3.73 |
| C17616 | 170 | 15 | 66 | 66 | 15 | 1.6 | 3.98 |
| C17618 | 170 | 15 | 66 | 66 | 15 | 1.8 | 4.48 |
| C17620 | 170 | 15 | 66 | 66 | 15 | 2.0 | 4.98 |
| C17624 | 170 | 15 | 66 | 66 | 15 | 2.4 | 5.92 |
205mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C20613 | 205 | 15 | 66 | 66 | 15 | 1.3 | 3.59 |
| C20614 | 205 | 15 | 66 | 66 | 15 | 1.4 | 3.87 |
| C20615 | 205 | 15 | 66 | 66 | 15 | 1.5 | 4.14 |
| C20616 | 205 | 15 | 66 | 66 | 15 | 1.6 | 4.42 |
| C20618 | 205 | 15 | 66 | 66 | 15 | 1.8 | 4.97 |
| C20620 | 205 | 15 | 66 | 66 | 15 | 2.0 | 5.53 |
| C20624 | 205 | 15 | 66 | 66 | 15 | 2.4 | 6.58 |
| C20629 | 205 | 15 | 66 | 66 | 15 | 2.9 |
220mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C22016 | 220 | 15 | 66 | 66 | 15 | 1.6 | 4.58 |
| C22018 | 220 | 15 | 66 | 66 | 15 | 1.8 | 5.16 |
| C22020 | 220 | 15 | 66 | 66 | 15 | 2.0 | 5.73 |
| C22024 | 220 | 15 | 66 | 66 | 15 | 2.4 | 6.88 |
230mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C23815 | 230 | 18 | 80 | 80 | 18 | 1.5 | 4.83 |
| C23816 | 230 | 18 | 80 | 80 | 18 | 1.6 | 5.15 |
| C23818 | 230 | 18 | 80 | 80 | 18 | 1.8 | 5.79 |
| C23820 | 230 | 18 | 80 | 80 | 18 | 2.0 | 6.44 |
| C23824 | 230 | 18 | 80 | 80 | 18 | 2.4 | 7.63 |
| C23832 | 230 | 18 | 80 | 80 | 18 | 3.2 | 10.05 |
255mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C25816 | 255 | 18 | 80 | 80 | 18 | 1.6 | 5.46 |
| C25818 | 255 | 18 | 80 | 80 | 18 | 1.8 | 6.15 |
| C25820 | 255 | 18 | 80 | 80 | 18 | 2.0 | 6.83 |
| C25824 | 255 | 18 | 80 | 80 | 18 | 2.4 | 8.10 |
| C25830 | 255 | 18 | 80 | 80 | 18 | 3.0 | 10.01 |
| C25832 | 255 | 18 | 80 | 80 | 18 | 3.2 | 10.68 |
270mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C27020 | 270 | 15 | 66 | 66 | 15 | 2.0 | 6.44 |
| C27024 | 270 | 15 | 66 | 66 | 15 | 2.4 | 7.72 |
| C27032 | 270 | 15 | 66 | 66 | 15 | 3.2 | 10.25 |
290mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C29032 | 290 | 15 | 75 | 75 | 15 | 3.2 | 11.40 |
305mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C30920 | 305 | 21 | 90 | 90 | 21 | 2.0 | 8.02 |
| C30925 | 305 | 21 | 90 | 90 | 21 | 2.5 | 9.91 |
| C30929 | 305 | 21 | 90 | 90 | 21 | 2.9 | 11.50 |
350mm
| Section Ref. | Depth | Top Lip | Top Flange | Bottom Flange | Bottom Lip | t | Weight kg/m |
| C35925 | 350 | 21 | 90 | 90 | 21 | 2.5 | 10.79 |
| C35929 | 350 | 21 | 90 | 90 | 21 | 2.9 | 12.52 |